Issue | Title | |
No 28 (2018) | MATHEMATICAL MODEL OF POTATO MOVEMENT ON THE SURFACE OF THE SPIRAL POTATO SORTING MACHINE | Abstract |
С. В. Смолінський | ||
Vol 2, No 24 (2016): Збірник наукових праць Подільського державного аграрно-технічного університету | STUDY PARAMETERS DEPENDENCE OF ELECTROMAGNETIC FIELD WITH PULSE FREQUENCY FILLING TREATMENT OF MASTITIS IN SHEEP | Abstract |
М. В. Торчук, В. М. Дубік, В. А. Мазур, Л. М. Михайлова | ||
No 27 (2017) | THEORETICAL JUSTIFICATION AND FIELD RESEARCH ON CONSTRUCTIVE SCHEME OF A NEW TOP HARVESTER | Abstract |
В. В. Адамчук, В. М. Булгаков, І. В. Головач, М. М. Борис, Є. І. Ігнатьєв | ||
No 31 (2019) | JUSTIFICATION OF THE MODES OF THE WORKING SOCKET OF THE REINFORCEMENT DEVICE | Abstract |
С. В. Пустовіт, В. І. Котков | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"